top of page
Club Fees
UPDATE: We offer a 10% sibling discount
Local Teams
All PMV Age Groups: 1 Local Team
10/11U, 12U, 13U
Please note: Based on tryouts, 14U, 15U & 16U will be Regional Teams
and keep the regional schedule, however we have decided to drop the Regional price drastically.,
Total: $1,300-$1,540
Tournaments: 5-7
​
​
​
​
​
​
​
Payment | Due Date | Cost | Total cost |
---|---|---|---|
Acceptance payment | Nov. 8th by 8am | $400 | |
Pay in full early & save | December 01, 2023 | $900 | $1,300 |
5 Payments: Payment Plan | December 01, 2023 | $285 | $1,540 |
3. Additional Expenses:
Additional Club Expenses:
-
Big Tournaments often have "stay to play" policy: Hotel cost/Often can receive decent price
-
Scorekeeper & Referee Clinic
-
USAV & AAU Membership
-
Food
-
Transportation
-
End of the year celebration
​
​
Additional Important Information:
-
PMV does not refund for any reason except for an injury or serious medical reason as noted by a qualified health professional
-
Practices & team workouts are mandatory unless due to a valid excuse (explained in future parent meeting)
-
To accept position on a club team, player must sign "LOC: Letter of Commitment" and pay acceptance deposit.
-
Entire PMV Staff, Parents & Athlete must adhere to code of conduct, as outlined in the PMV handbook & follow USAV and AAU rules.
-
Late payments result in $25 late fee per week-no exceptions
-
2 weeks late on payment within the payment plan will result in athlete unable to participate in practice until the payment & late payment are made.
​
Optional Expenses:
Chart 1: Clinics:
Chart 2: Other
Specialized Clinics | Total Cost/6 months | # of Days Offered | Payment Plan |
---|---|---|---|
Blocking Clinic | $500 | 2-3 Saturdays/Month | Dec. 1: $250 due/ Jan. 1: $250 Due |
Serving Clinic | $500 | 2-3 Saturdays/Month | Dec. 1: $250 due/ Jan. 1: $250 Due |
Hitters Clinic | $500 | 2-3 Saturdays/Month | Dec. 1: $250 due/ Jan. 1: $250 Due |
Libero/DS Clinic | $500 | 2-3 Saturdays/Month | Dec. 1: $250 due/ Jan. 1: $250 Due |
Setters Clinic | $500 | 2-3 Saturdays/Month | Dec. 1: $250 due/ Jan. 1: $250 Due |
PAYMENT PLAN OF LOCAL TEAMS
ACCEPTANCE PAYMENT: NOV. 8: $400
DEC 1: $285
JAN 1: $285
FEB 1: $285
MARCH 1: $285
All PMV club teams are local. If compeition permits, Regional Teams will be added:----->
Additional Options | Cost | Purchase Date | # of Days Offered |
---|---|---|---|
Study Hall | $49 per club player/season | On sale: Nov. 8th-Dec. 1 | 1 day/week |
Study Hall | $49 per club player/season | On sale: Nov. 8th-Dec. 1 | 1 day/week |
Individual Goal Setting | $99 per club player/season | On sale: Nov. 8th-Dec. 1 | 20 min. each month w/Coach C |
Leadership/Communication Training | $99 per club player/season | On sale: Nov. 8th-Dec. 1 | 2 Days/Month (1 Zoom/1 in Person) |
Confidence Building Events | $99 per club player/season | On sale: Nov. 8th-Dec. 1 | 2 Days/Month (1 Zoom/1 in Person) |
PMV Nutrition Online Program | $4.99 | On sale: Nov. 8th-Ongoing | 1 PMV Online Program |
Christmas Party | 1 Ticket: $20 or 4 Tickets: $50 | On sale: Nov. 8th-Dec. 1 | 1 day |
bottom of page